Chaos Spieler + Armeen
Spieler | Eloy | Nils | Phil | Thomas |
Partien | 0 | 0 | 0 | 0 |
Fraktion | Khorne | Tzeentch | Skaven | Slaanesh |
Partien | 0 | 0 | 0 | 0 |
Order Spieler + Armeen
Spieler | Paddy | Marius | Pascal | Asmir |
Partien | 1 | 0 | 0 | 0 |
Fraktion | Deepkin | Daughters | Overlords | Stormcast |
Partien | 1 | 0 | 0 | 0 |
Death Spieler + Armeen
Spieler | Jens | Raul | Christian |
Partien | 0 | 0 | 0 |
Fraktion | Flesh Eater | Nagash | Blood + Sacrament |
Partien | 0 | 0 | 0 |
Destruction Spieler + Armeen
Spieler | Manuel | Stephan | Marcel |
Partien | 0 | 1 | 0 |
Fraktion | Gloomspite Gitz | Beastclaw Raiders | Ironjawz |
Partien | 1 | 0 | 0 |